Dustbox 165

Dustbox 165 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:53:11 GMT+0000 (Coordinated Universal Time)

Last reading: Sun Nov 12 2017 04:19:55 GMT+0000 (Coordinated Universal Time)

Total push: 227188

Particle count (%) Timestamp
5.62667 Thursday, September 7, 2017, 12:59:30 AM
4.56667 Thursday, September 7, 2017, 12:59:00 AM
5.26333 Thursday, September 7, 2017, 12:58:30 AM
4.87333 Thursday, September 7, 2017, 12:58:00 AM
5.24 Thursday, September 7, 2017, 12:57:30 AM
5.21333 Thursday, September 7, 2017, 12:57:00 AM
4.47 Thursday, September 7, 2017, 12:56:30 AM
5.18667 Thursday, September 7, 2017, 12:56:00 AM
5.36333 Thursday, September 7, 2017, 12:55:30 AM
4.69 Thursday, September 7, 2017, 12:55:00 AM
5.24667 Thursday, September 7, 2017, 12:54:30 AM
4.49 Thursday, September 7, 2017, 12:54:00 AM
5.12333 Thursday, September 7, 2017, 12:53:30 AM
5 Thursday, September 7, 2017, 12:53:00 AM
4.72667 Thursday, September 7, 2017, 12:52:30 AM
5.30667 Thursday, September 7, 2017, 12:52:00 AM
4.96667 Thursday, September 7, 2017, 12:51:30 AM
5.34 Thursday, September 7, 2017, 12:51:00 AM
5.50667 Thursday, September 7, 2017, 12:50:29 AM
4.59333 Thursday, September 7, 2017, 12:50:00 AM
5.50333 Thursday, September 7, 2017, 12:49:29 AM
5.01 Thursday, September 7, 2017, 12:48:59 AM
4.41667 Thursday, September 7, 2017, 12:48:29 AM
5.13333 Thursday, September 7, 2017, 12:47:59 AM
5.16667 Thursday, September 7, 2017, 12:47:29 AM
4.55 Thursday, September 7, 2017, 12:46:59 AM
5.36667 Thursday, September 7, 2017, 12:46:29 AM
4.25667 Thursday, September 7, 2017, 12:45:59 AM
5.04 Thursday, September 7, 2017, 12:45:29 AM
5.42667 Thursday, September 7, 2017, 12:44:59 AM

1 of 89