Dustbox 156

Dustbox 156 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:45:34 GMT+0000 (Coordinated Universal Time)

Last reading: Thu Apr 26 2018 15:52:38 GMT+0000 (Coordinated Universal Time)

Total push: 788164

Particle count (%) Timestamp
0.563333 Thursday, September 14, 2017, 8:29:30 AM
0.3 Thursday, September 14, 2017, 8:29:01 AM
0.6 Thursday, September 14, 2017, 8:28:30 AM
0.256667 Thursday, September 14, 2017, 8:28:00 AM
0.3 Thursday, September 14, 2017, 8:27:31 AM
0.333333 Thursday, September 14, 2017, 8:27:02 AM
0.27 Thursday, September 14, 2017, 8:26:31 AM
0.27 Thursday, September 14, 2017, 8:26:00 AM
0.306667 Thursday, September 14, 2017, 8:25:30 AM
0.296667 Thursday, September 14, 2017, 8:25:00 AM
0.31 Thursday, September 14, 2017, 8:24:30 AM
0.253333 Thursday, September 14, 2017, 8:24:00 AM
0.303333 Thursday, September 14, 2017, 8:23:30 AM
0.346667 Thursday, September 14, 2017, 8:23:00 AM
0.356667 Thursday, September 14, 2017, 8:22:30 AM
0.283333 Thursday, September 14, 2017, 8:22:00 AM
0.306667 Thursday, September 14, 2017, 8:21:30 AM
0 Thursday, September 14, 2017, 8:21:00 AM
0.33 Thursday, September 14, 2017, 8:20:29 AM
0.26 Thursday, September 14, 2017, 8:20:00 AM
0.29 Thursday, September 14, 2017, 8:19:30 AM
0.33 Thursday, September 14, 2017, 8:19:00 AM
0.6 Thursday, September 14, 2017, 8:18:30 AM
0.28 Thursday, September 14, 2017, 8:17:59 AM
0.28 Thursday, September 14, 2017, 8:17:29 AM
0.28 Thursday, September 14, 2017, 8:16:59 AM
0.346667 Thursday, September 14, 2017, 8:16:29 AM
0.256667 Thursday, September 14, 2017, 8:15:59 AM
0.316667 Thursday, September 14, 2017, 8:15:29 AM
0.513333 Thursday, September 14, 2017, 8:14:59 AM

1 of 30