Dustbox 153

Dustbox 153 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:42:47 GMT+0000 (Coordinated Universal Time)

Last reading: Fri Sep 22 2017 12:48:03 GMT+0000 (Coordinated Universal Time)

Total push: 284910

Particle count (%) Timestamp
100 Monday, September 4, 2017, 12:59:34 AM
100 Monday, September 4, 2017, 12:59:04 AM
100 Monday, September 4, 2017, 12:58:34 AM
99.7367 Monday, September 4, 2017, 12:58:04 AM
100 Monday, September 4, 2017, 12:57:34 AM
100 Monday, September 4, 2017, 12:57:03 AM
99.9033 Monday, September 4, 2017, 12:56:33 AM
99.6733 Monday, September 4, 2017, 12:56:03 AM
100 Monday, September 4, 2017, 12:55:33 AM
100 Monday, September 4, 2017, 12:55:03 AM
99.8967 Monday, September 4, 2017, 12:54:33 AM
99.6667 Monday, September 4, 2017, 12:54:03 AM
100 Monday, September 4, 2017, 12:53:33 AM
99.9967 Monday, September 4, 2017, 12:53:03 AM
99.89 Monday, September 4, 2017, 12:52:35 AM
99.6433 Monday, September 4, 2017, 12:52:03 AM
100 Monday, September 4, 2017, 12:51:33 AM
100 Monday, September 4, 2017, 12:51:03 AM
100 Monday, September 4, 2017, 12:50:33 AM
99.6 Monday, September 4, 2017, 12:50:03 AM
100 Monday, September 4, 2017, 12:49:33 AM
100 Monday, September 4, 2017, 12:49:03 AM
99.7767 Monday, September 4, 2017, 12:48:33 AM
99.6733 Monday, September 4, 2017, 12:48:03 AM
100 Monday, September 4, 2017, 12:47:33 AM
100 Monday, September 4, 2017, 12:47:03 AM
100 Monday, September 4, 2017, 12:46:32 AM
99.6867 Monday, September 4, 2017, 12:46:02 AM
100 Monday, September 4, 2017, 12:45:32 AM
100 Monday, September 4, 2017, 12:45:02 AM

1 of 96