Dustbox 153

Dustbox 153 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:42:47 GMT+0000 (Coordinated Universal Time)

Last reading: Fri Sep 22 2017 12:48:03 GMT+0000 (Coordinated Universal Time)

Total push: 284910

Particle count (%) Timestamp
99.18 Thursday, August 10, 2017, 12:59:31 AM
99.42 Thursday, August 10, 2017, 12:59:01 AM
99.1533 Thursday, August 10, 2017, 12:58:31 AM
98.7 Thursday, August 10, 2017, 12:58:01 AM
99.21 Thursday, August 10, 2017, 12:57:31 AM
98.7767 Thursday, August 10, 2017, 12:57:01 AM
98.1767 Thursday, August 10, 2017, 12:56:31 AM
99.0667 Thursday, August 10, 2017, 12:56:01 AM
98.7133 Thursday, August 10, 2017, 12:55:31 AM
99.62 Thursday, August 10, 2017, 12:55:01 AM
99.1367 Thursday, August 10, 2017, 12:54:31 AM
98.4867 Thursday, August 10, 2017, 12:54:01 AM
99.3633 Thursday, August 10, 2017, 12:53:31 AM
98.8633 Thursday, August 10, 2017, 12:53:01 AM
99.0833 Thursday, August 10, 2017, 12:52:31 AM
98.8567 Thursday, August 10, 2017, 12:52:01 AM
98.1667 Thursday, August 10, 2017, 12:51:31 AM
99.5067 Thursday, August 10, 2017, 12:51:00 AM
99.32 Thursday, August 10, 2017, 12:50:30 AM
98.91 Thursday, August 10, 2017, 12:50:00 AM
98.42 Thursday, August 10, 2017, 12:49:30 AM
99.0267 Thursday, August 10, 2017, 12:49:00 AM
98.2767 Thursday, August 10, 2017, 12:48:30 AM
97.9333 Thursday, August 10, 2017, 12:48:00 AM
99.1033 Thursday, August 10, 2017, 12:47:30 AM
99.4667 Thursday, August 10, 2017, 12:47:00 AM
98.3967 Thursday, August 10, 2017, 12:46:30 AM
98.9567 Thursday, August 10, 2017, 12:46:00 AM
98.9467 Thursday, August 10, 2017, 12:45:30 AM
99.22 Thursday, August 10, 2017, 12:45:00 AM

1 of 96