Dustbox 153

Dustbox 153 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:42:47 GMT+0000 (Coordinated Universal Time)

Last reading: Fri Sep 22 2017 12:48:03 GMT+0000 (Coordinated Universal Time)

Total push: 284910

Particle count (%) Timestamp
99.93 Tuesday, August 8, 2017, 12:59:32 AM
100 Tuesday, August 8, 2017, 12:59:02 AM
99.7033 Tuesday, August 8, 2017, 12:58:32 AM
100 Tuesday, August 8, 2017, 12:58:01 AM
99.9367 Tuesday, August 8, 2017, 12:57:31 AM
100 Tuesday, August 8, 2017, 12:57:01 AM
99.73 Tuesday, August 8, 2017, 12:56:31 AM
100 Tuesday, August 8, 2017, 12:56:01 AM
99.9033 Tuesday, August 8, 2017, 12:55:31 AM
100 Tuesday, August 8, 2017, 12:55:01 AM
99.7367 Tuesday, August 8, 2017, 12:54:31 AM
100 Tuesday, August 8, 2017, 12:54:01 AM
99.92 Tuesday, August 8, 2017, 12:53:31 AM
100 Tuesday, August 8, 2017, 12:53:01 AM
99.68 Tuesday, August 8, 2017, 12:52:31 AM
100 Tuesday, August 8, 2017, 12:52:01 AM
99.9233 Tuesday, August 8, 2017, 12:51:31 AM
100 Tuesday, August 8, 2017, 12:51:01 AM
99.6667 Tuesday, August 8, 2017, 12:50:31 AM
100 Tuesday, August 8, 2017, 12:50:01 AM
100 Tuesday, August 8, 2017, 12:49:31 AM
100 Tuesday, August 8, 2017, 12:49:01 AM
99.7267 Tuesday, August 8, 2017, 12:48:31 AM
100 Tuesday, August 8, 2017, 12:48:01 AM
100 Tuesday, August 8, 2017, 12:47:30 AM
100 Tuesday, August 8, 2017, 12:47:00 AM
99.63 Tuesday, August 8, 2017, 12:46:30 AM
100 Tuesday, August 8, 2017, 12:46:00 AM
99.92 Tuesday, August 8, 2017, 12:45:30 AM
100 Tuesday, August 8, 2017, 12:45:00 AM

1 of 96