Dustbox 153

Dustbox 153 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:42:47 GMT+0000 (Coordinated Universal Time)

Last reading: Fri Sep 22 2017 12:48:03 GMT+0000 (Coordinated Universal Time)

Total push: 284910

Particle count (%) Timestamp
100 Thursday, August 3, 2017, 12:59:39 AM
100 Thursday, August 3, 2017, 12:59:09 AM
99.6467 Thursday, August 3, 2017, 12:58:39 AM
99.9267 Thursday, August 3, 2017, 12:58:09 AM
100 Thursday, August 3, 2017, 12:57:39 AM
100 Thursday, August 3, 2017, 12:57:08 AM
99.7533 Thursday, August 3, 2017, 12:56:38 AM
99.9167 Thursday, August 3, 2017, 12:56:08 AM
100 Thursday, August 3, 2017, 12:55:38 AM
100 Thursday, August 3, 2017, 12:55:08 AM
99.6233 Thursday, August 3, 2017, 12:54:38 AM
99.93 Thursday, August 3, 2017, 12:54:08 AM
100 Thursday, August 3, 2017, 12:53:38 AM
100 Thursday, August 3, 2017, 12:53:08 AM
99.69 Thursday, August 3, 2017, 12:52:38 AM
100 Thursday, August 3, 2017, 12:52:08 AM
100 Thursday, August 3, 2017, 12:51:38 AM
100 Thursday, August 3, 2017, 12:51:08 AM
99.68 Thursday, August 3, 2017, 12:50:38 AM
99.91 Thursday, August 3, 2017, 12:50:08 AM
100 Thursday, August 3, 2017, 12:49:38 AM
100 Thursday, August 3, 2017, 12:49:08 AM
99.6867 Thursday, August 3, 2017, 12:48:38 AM
99.9267 Thursday, August 3, 2017, 12:48:08 AM
100 Thursday, August 3, 2017, 12:47:38 AM
100 Thursday, August 3, 2017, 12:47:08 AM
99.7133 Thursday, August 3, 2017, 12:46:37 AM
99.9167 Thursday, August 3, 2017, 12:46:07 AM
100 Thursday, August 3, 2017, 12:45:37 AM
100 Thursday, August 3, 2017, 12:45:07 AM

1 of 96