Dustbox 153

Dustbox 153 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:42:47 GMT+0000 (Coordinated Universal Time)

Last reading: Fri Sep 22 2017 12:48:03 GMT+0000 (Coordinated Universal Time)

Total push: 284910

Particle count (%) Timestamp
100 Monday, July 10, 2017, 12:59:50 AM
99.9233 Monday, July 10, 2017, 12:59:20 AM
99.7833 Monday, July 10, 2017, 12:58:50 AM
99.8967 Monday, July 10, 2017, 12:58:20 AM
100 Monday, July 10, 2017, 12:57:50 AM
100 Monday, July 10, 2017, 12:57:20 AM
99.6967 Monday, July 10, 2017, 12:56:50 AM
99.8 Monday, July 10, 2017, 12:56:20 AM
100 Monday, July 10, 2017, 12:55:50 AM
100 Monday, July 10, 2017, 12:55:19 AM
99.83 Monday, July 10, 2017, 12:54:49 AM
99.7567 Monday, July 10, 2017, 12:54:19 AM
99.9367 Monday, July 10, 2017, 12:53:49 AM
100 Monday, July 10, 2017, 12:53:19 AM
99.8433 Monday, July 10, 2017, 12:52:49 AM
99.57 Monday, July 10, 2017, 12:52:19 AM
100 Monday, July 10, 2017, 12:51:49 AM
100 Monday, July 10, 2017, 12:51:19 AM
99.8467 Monday, July 10, 2017, 12:50:49 AM
99.6433 Monday, July 10, 2017, 12:50:19 AM
100 Monday, July 10, 2017, 12:49:49 AM
100 Monday, July 10, 2017, 12:49:19 AM
99.93 Monday, July 10, 2017, 12:48:49 AM
99.55 Monday, July 10, 2017, 12:48:19 AM
100 Monday, July 10, 2017, 12:47:49 AM
100 Monday, July 10, 2017, 12:47:19 AM
99.9433 Monday, July 10, 2017, 12:46:49 AM
99.65 Monday, July 10, 2017, 12:46:19 AM
100 Monday, July 10, 2017, 12:45:49 AM
100 Monday, July 10, 2017, 12:45:18 AM

1 of 34