Dustbox 153

Dustbox 153 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:42:47 GMT+0000 (Coordinated Universal Time)

Last reading: Fri Sep 22 2017 12:48:03 GMT+0000 (Coordinated Universal Time)

Total push: 284910

Particle count (%) Timestamp
100 Monday, July 24, 2017, 12:59:54 AM
99.66 Monday, July 24, 2017, 12:59:24 AM
100 Monday, July 24, 2017, 12:58:54 AM
100 Monday, July 24, 2017, 12:58:24 AM
100 Monday, July 24, 2017, 12:57:54 AM
99.66 Monday, July 24, 2017, 12:57:24 AM
100 Monday, July 24, 2017, 12:56:54 AM
100 Monday, July 24, 2017, 12:56:24 AM
100 Monday, July 24, 2017, 12:55:54 AM
99.6567 Monday, July 24, 2017, 12:55:24 AM
100 Monday, July 24, 2017, 12:54:54 AM
100 Monday, July 24, 2017, 12:54:24 AM
100 Monday, July 24, 2017, 12:53:54 AM
99.63 Monday, July 24, 2017, 12:53:23 AM
100 Monday, July 24, 2017, 12:52:53 AM
100 Monday, July 24, 2017, 12:52:23 AM
100 Monday, July 24, 2017, 12:51:53 AM
99.63 Monday, July 24, 2017, 12:51:23 AM
100 Monday, July 24, 2017, 12:50:53 AM
100 Monday, July 24, 2017, 12:50:23 AM
100 Monday, July 24, 2017, 12:49:53 AM
99.7467 Monday, July 24, 2017, 12:49:23 AM
100 Monday, July 24, 2017, 12:48:53 AM
100 Monday, July 24, 2017, 12:48:23 AM
100 Monday, July 24, 2017, 12:47:53 AM
99.6533 Monday, July 24, 2017, 12:47:23 AM
100 Monday, July 24, 2017, 12:46:53 AM
100 Monday, July 24, 2017, 12:46:23 AM
100 Monday, July 24, 2017, 12:45:53 AM
99.6333 Monday, July 24, 2017, 12:45:23 AM

1 of 96