Dustbox 153

Dustbox 153 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:42:47 GMT+0000 (Coordinated Universal Time)

Last reading: Fri Sep 22 2017 12:48:03 GMT+0000 (Coordinated Universal Time)

Total push: 284910

Particle count (%) Timestamp
99.7133 Monday, July 3, 2017, 12:59:49 AM
99.7233 Monday, July 3, 2017, 12:59:19 AM
100 Monday, July 3, 2017, 12:58:49 AM
99.9367 Monday, July 3, 2017, 12:58:19 AM
99.7767 Monday, July 3, 2017, 12:57:49 AM
99.8167 Monday, July 3, 2017, 12:57:18 AM
100 Monday, July 3, 2017, 12:56:48 AM
100 Monday, July 3, 2017, 12:56:18 AM
99.7967 Monday, July 3, 2017, 12:55:48 AM
99.7867 Monday, July 3, 2017, 12:55:18 AM
99.9233 Monday, July 3, 2017, 12:54:48 AM
99.9233 Monday, July 3, 2017, 12:54:18 AM
99.8333 Monday, July 3, 2017, 12:53:48 AM
99.65 Monday, July 3, 2017, 12:53:18 AM
100 Monday, July 3, 2017, 12:52:48 AM
99.9267 Monday, July 3, 2017, 12:52:18 AM
99.7767 Monday, July 3, 2017, 12:51:48 AM
99.87 Monday, July 3, 2017, 12:51:18 AM
100 Monday, July 3, 2017, 12:50:48 AM
99.9367 Monday, July 3, 2017, 12:50:18 AM
99.9367 Monday, July 3, 2017, 12:49:48 AM
99.5633 Monday, July 3, 2017, 12:49:18 AM
99.9333 Monday, July 3, 2017, 12:48:48 AM
100 Monday, July 3, 2017, 12:48:18 AM
100 Monday, July 3, 2017, 12:47:48 AM
99.4833 Monday, July 3, 2017, 12:47:18 AM
99.9267 Monday, July 3, 2017, 12:46:47 AM
99.92 Monday, July 3, 2017, 12:46:17 AM
99.9267 Monday, July 3, 2017, 12:45:47 AM
99.6267 Monday, July 3, 2017, 12:45:17 AM

1 of 96