Dustbox 153

Dustbox 153 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:42:47 GMT+0000 (Coordinated Universal Time)

Last reading: Fri Sep 22 2017 12:48:03 GMT+0000 (Coordinated Universal Time)

Total push: 284910

Particle count (%) Timestamp
99.8733 Thursday, July 20, 2017, 12:59:36 AM
99.77 Thursday, July 20, 2017, 12:59:06 AM
100 Thursday, July 20, 2017, 12:58:36 AM
100 Thursday, July 20, 2017, 12:58:06 AM
99.88 Thursday, July 20, 2017, 12:57:36 AM
99.7667 Thursday, July 20, 2017, 12:57:06 AM
100 Thursday, July 20, 2017, 12:56:36 AM
100 Thursday, July 20, 2017, 12:56:06 AM
99.8733 Thursday, July 20, 2017, 12:55:36 AM
99.7967 Thursday, July 20, 2017, 12:55:06 AM
99.8733 Thursday, July 20, 2017, 12:54:36 AM
100 Thursday, July 20, 2017, 12:54:06 AM
99.8667 Thursday, July 20, 2017, 12:53:36 AM
99.7833 Thursday, July 20, 2017, 12:53:06 AM
100 Thursday, July 20, 2017, 12:52:36 AM
100 Thursday, July 20, 2017, 12:52:06 AM
99.9 Thursday, July 20, 2017, 12:51:36 AM
99.77 Thursday, July 20, 2017, 12:51:06 AM
100 Thursday, July 20, 2017, 12:50:36 AM
100 Thursday, July 20, 2017, 12:50:05 AM
100 Thursday, July 20, 2017, 12:49:35 AM
99.7267 Thursday, July 20, 2017, 12:49:05 AM
100 Thursday, July 20, 2017, 12:48:35 AM
100 Thursday, July 20, 2017, 12:48:05 AM
100 Thursday, July 20, 2017, 12:47:35 AM
99.6633 Thursday, July 20, 2017, 12:47:05 AM
100 Thursday, July 20, 2017, 12:46:35 AM
100 Thursday, July 20, 2017, 12:46:05 AM
100 Thursday, July 20, 2017, 12:45:35 AM
99.67 Thursday, July 20, 2017, 12:45:05 AM

1 of 96