Dustbox 153

Dustbox 153 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:42:47 GMT+0000 (Coordinated Universal Time)

Last reading: Fri Sep 22 2017 12:48:03 GMT+0000 (Coordinated Universal Time)

Total push: 284910

Particle count (%) Timestamp
100 Thursday, July 13, 2017, 12:59:51 AM
100 Thursday, July 13, 2017, 12:59:21 AM
99.46 Thursday, July 13, 2017, 12:58:51 AM
100 Thursday, July 13, 2017, 12:58:21 AM
100 Thursday, July 13, 2017, 12:57:50 AM
100 Thursday, July 13, 2017, 12:57:20 AM
99.45 Thursday, July 13, 2017, 12:56:50 AM
100 Thursday, July 13, 2017, 12:56:20 AM
100 Thursday, July 13, 2017, 12:55:50 AM
100 Thursday, July 13, 2017, 12:55:20 AM
99.53 Thursday, July 13, 2017, 12:54:50 AM
99.94 Thursday, July 13, 2017, 12:54:20 AM
100 Thursday, July 13, 2017, 12:53:50 AM
99.94 Thursday, July 13, 2017, 12:53:20 AM
99.5967 Thursday, July 13, 2017, 12:52:50 AM
100 Thursday, July 13, 2017, 12:52:20 AM
100 Thursday, July 13, 2017, 12:51:50 AM
100 Thursday, July 13, 2017, 12:51:20 AM
99.45 Thursday, July 13, 2017, 12:50:50 AM
99.9333 Thursday, July 13, 2017, 12:50:20 AM
99.8 Thursday, July 13, 2017, 12:49:50 AM
99.8033 Thursday, July 13, 2017, 12:49:20 AM
99.57 Thursday, July 13, 2017, 12:48:50 AM
99.94 Thursday, July 13, 2017, 12:48:20 AM
99.8667 Thursday, July 13, 2017, 12:47:50 AM
99.9367 Thursday, July 13, 2017, 12:47:19 AM
99.6067 Thursday, July 13, 2017, 12:46:49 AM
99.9367 Thursday, July 13, 2017, 12:46:19 AM
100 Thursday, July 13, 2017, 12:45:49 AM
99.93 Thursday, July 13, 2017, 12:45:21 AM

1 of 96