Dustbox 153

Dustbox 153 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:42:47 GMT+0000 (Coordinated Universal Time)

Last reading: Fri Sep 22 2017 12:48:03 GMT+0000 (Coordinated Universal Time)

Total push: 284910

Particle count (%) Timestamp
100 Monday, June 26, 2017, 12:59:50 AM
99.9267 Monday, June 26, 2017, 12:59:20 AM
99.94 Monday, June 26, 2017, 12:58:50 AM
99.58 Monday, June 26, 2017, 12:58:20 AM
99.9067 Monday, June 26, 2017, 12:57:50 AM
99.9267 Monday, June 26, 2017, 12:57:20 AM
99.9267 Monday, June 26, 2017, 12:56:50 AM
99.57 Monday, June 26, 2017, 12:56:20 AM
100 Monday, June 26, 2017, 12:55:50 AM
100 Monday, June 26, 2017, 12:55:20 AM
100 Monday, June 26, 2017, 12:54:50 AM
99.4367 Monday, June 26, 2017, 12:54:20 AM
99.9267 Monday, June 26, 2017, 12:53:50 AM
100 Monday, June 26, 2017, 12:53:20 AM
100 Monday, June 26, 2017, 12:52:50 AM
99.5167 Monday, June 26, 2017, 12:52:20 AM
100 Monday, June 26, 2017, 12:51:50 AM
100 Monday, June 26, 2017, 12:51:20 AM
99.92 Monday, June 26, 2017, 12:50:50 AM
99.6133 Monday, June 26, 2017, 12:50:20 AM
99.92 Monday, June 26, 2017, 12:49:50 AM
100 Monday, June 26, 2017, 12:49:19 AM
100 Monday, June 26, 2017, 12:48:49 AM
99.57 Monday, June 26, 2017, 12:48:19 AM
99.9233 Monday, June 26, 2017, 12:47:49 AM
100 Monday, June 26, 2017, 12:47:19 AM
99.9267 Monday, June 26, 2017, 12:46:49 AM
99.65 Monday, June 26, 2017, 12:46:19 AM
99.9167 Monday, June 26, 2017, 12:45:49 AM
100 Monday, June 26, 2017, 12:45:19 AM

1 of 96