Dustbox 160

Dustbox 160 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:49:15 GMT+0000 (Coordinated Universal Time)

Last reading: Wed Aug 22 2018 16:46:30 GMT+0000 (Coordinated Universal Time)

Total push: 825435

Particle count (%) Timestamp
0.74 Monday, September 18, 2017, 12:59:42 AM
0.313333 Monday, September 18, 2017, 12:59:11 AM
0 Monday, September 18, 2017, 12:58:41 AM
0.66 Monday, September 18, 2017, 12:58:11 AM
0.686667 Monday, September 18, 2017, 12:57:41 AM
0.306667 Monday, September 18, 2017, 12:57:11 AM
0 Monday, September 18, 2017, 12:56:41 AM
0.67 Monday, September 18, 2017, 12:56:11 AM
0.73 Monday, September 18, 2017, 12:55:41 AM
0 Monday, September 18, 2017, 12:55:11 AM
0.276667 Monday, September 18, 2017, 12:54:41 AM
0 Monday, September 18, 2017, 12:54:11 AM
0.666667 Monday, September 18, 2017, 12:53:41 AM
0.35 Monday, September 18, 2017, 12:53:17 AM
0.13 Monday, September 18, 2017, 12:52:41 AM
0.386667 Monday, September 18, 2017, 12:52:11 AM
0.543333 Monday, September 18, 2017, 12:51:41 AM
0.256667 Monday, September 18, 2017, 12:51:10 AM
0.0233333 Monday, September 18, 2017, 12:50:41 AM
0.3 Monday, September 18, 2017, 12:50:11 AM
0.756667 Monday, September 18, 2017, 12:49:40 AM
0.353333 Monday, September 18, 2017, 12:49:11 AM
0.223333 Monday, September 18, 2017, 12:48:40 AM
0.446667 Monday, September 18, 2017, 12:48:11 AM
0.763333 Monday, September 18, 2017, 12:47:40 AM
0 Monday, September 18, 2017, 12:47:10 AM
0.576667 Monday, September 18, 2017, 12:46:40 AM
0.373333 Monday, September 18, 2017, 12:46:10 AM
0.73 Monday, September 18, 2017, 12:45:40 AM
0 Monday, September 18, 2017, 12:45:10 AM

1 of 89