Dustbox 160

Dustbox 160 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:49:15 GMT+0000 (Coordinated Universal Time)

Last reading: Wed Aug 22 2018 16:46:30 GMT+0000 (Coordinated Universal Time)

Total push: 825435

Particle count (%) Timestamp
0.8 Saturday, September 2, 2017, 12:59:55 AM
0.293333 Saturday, September 2, 2017, 12:59:24 AM
0.273333 Saturday, September 2, 2017, 12:58:54 AM
0.276667 Saturday, September 2, 2017, 12:58:24 AM
0.873333 Saturday, September 2, 2017, 12:57:54 AM
0.353333 Saturday, September 2, 2017, 12:57:24 AM
0 Saturday, September 2, 2017, 12:56:54 AM
0.243333 Saturday, September 2, 2017, 12:56:26 AM
0.743333 Saturday, September 2, 2017, 12:55:54 AM
0.283333 Saturday, September 2, 2017, 12:55:24 AM
0 Saturday, September 2, 2017, 12:54:54 AM
0.653333 Saturday, September 2, 2017, 12:54:24 AM
1.05667 Saturday, September 2, 2017, 12:53:54 AM
0.32 Saturday, September 2, 2017, 12:53:24 AM
0 Saturday, September 2, 2017, 12:52:54 AM
0.286667 Saturday, September 2, 2017, 12:52:24 AM
0.793333 Saturday, September 2, 2017, 12:51:54 AM
0.273333 Saturday, September 2, 2017, 12:51:23 AM
0 Saturday, September 2, 2017, 12:50:53 AM
0.253333 Saturday, September 2, 2017, 12:50:23 AM
0.696667 Saturday, September 2, 2017, 12:49:53 AM
0.366667 Saturday, September 2, 2017, 12:49:23 AM
0 Saturday, September 2, 2017, 12:48:53 AM
0.486667 Saturday, September 2, 2017, 12:48:23 AM
0.356667 Saturday, September 2, 2017, 12:47:53 AM
1.01 Saturday, September 2, 2017, 12:47:23 AM
0 Saturday, September 2, 2017, 12:46:53 AM
0.376667 Saturday, September 2, 2017, 12:46:23 AM
0.406667 Saturday, September 2, 2017, 12:45:53 AM
0.633333 Saturday, September 2, 2017, 12:45:23 AM

1 of 92