Dustbox 160

Dustbox 160 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:49:15 GMT+0000 (Coordinated Universal Time)

Last reading: Wed Aug 22 2018 16:46:30 GMT+0000 (Coordinated Universal Time)

Total push: 825435

Particle count (%) Timestamp
2.89 Thursday, August 10, 2017, 12:59:35 AM
1.72 Thursday, August 10, 2017, 12:59:05 AM
1.72667 Thursday, August 10, 2017, 12:58:35 AM
2.62333 Thursday, August 10, 2017, 12:58:05 AM
2.27667 Thursday, August 10, 2017, 12:57:35 AM
2.19667 Thursday, August 10, 2017, 12:57:04 AM
3.38333 Thursday, August 10, 2017, 12:56:34 AM
2.98667 Thursday, August 10, 2017, 12:56:04 AM
1.60667 Thursday, August 10, 2017, 12:55:34 AM
1.18667 Thursday, August 10, 2017, 12:55:04 AM
1.01333 Thursday, August 10, 2017, 12:54:34 AM
4.10333 Thursday, August 10, 2017, 12:54:04 AM
1.62 Thursday, August 10, 2017, 12:53:34 AM
2.01 Thursday, August 10, 2017, 12:53:04 AM
1.81 Thursday, August 10, 2017, 12:52:34 AM
3.24333 Thursday, August 10, 2017, 12:52:04 AM
4.12667 Thursday, August 10, 2017, 12:51:34 AM
0.666667 Thursday, August 10, 2017, 12:51:04 AM
2.07 Thursday, August 10, 2017, 12:50:34 AM
2.88667 Thursday, August 10, 2017, 12:50:04 AM
3.37333 Thursday, August 10, 2017, 12:49:34 AM
2.59 Thursday, August 10, 2017, 12:49:04 AM
2.96333 Thursday, August 10, 2017, 12:48:34 AM
5.23 Thursday, August 10, 2017, 12:48:04 AM
1.93 Thursday, August 10, 2017, 12:47:34 AM
1.15333 Thursday, August 10, 2017, 12:47:04 AM
4.29667 Thursday, August 10, 2017, 12:46:34 AM
2.49667 Thursday, August 10, 2017, 12:46:03 AM
1.77 Thursday, August 10, 2017, 12:45:33 AM
2.01667 Thursday, August 10, 2017, 12:45:03 AM

1 of 96