Dustbox 160

Dustbox 160 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Apr 25 2017 09:49:15 GMT+0000 (Coordinated Universal Time)

Last reading: Wed Aug 22 2018 16:46:30 GMT+0000 (Coordinated Universal Time)

Total push: 825435

Particle count (%) Timestamp
20.5233 Wednesday, August 9, 2017, 12:59:51 AM
17.91 Wednesday, August 9, 2017, 12:59:21 AM
19.9467 Wednesday, August 9, 2017, 12:58:51 AM
18.8033 Wednesday, August 9, 2017, 12:58:21 AM
17.5567 Wednesday, August 9, 2017, 12:57:51 AM
17.4167 Wednesday, August 9, 2017, 12:57:21 AM
19.54 Wednesday, August 9, 2017, 12:56:51 AM
16.9333 Wednesday, August 9, 2017, 12:56:21 AM
19.01 Wednesday, August 9, 2017, 12:55:51 AM
18.7433 Wednesday, August 9, 2017, 12:55:21 AM
19.73 Wednesday, August 9, 2017, 12:54:51 AM
21.3867 Wednesday, August 9, 2017, 12:54:21 AM
23.4233 Wednesday, August 9, 2017, 12:53:54 AM
22.9367 Wednesday, August 9, 2017, 12:53:20 AM
22.04 Wednesday, August 9, 2017, 12:52:50 AM
21.9033 Wednesday, August 9, 2017, 12:52:20 AM
18.2267 Wednesday, August 9, 2017, 12:51:50 AM
16.7667 Wednesday, August 9, 2017, 12:51:20 AM
20.5433 Wednesday, August 9, 2017, 12:50:50 AM
22.9933 Wednesday, August 9, 2017, 12:50:20 AM
16.6467 Wednesday, August 9, 2017, 12:49:50 AM
16.0133 Wednesday, August 9, 2017, 12:49:20 AM
20.6 Wednesday, August 9, 2017, 12:48:50 AM
18.05 Wednesday, August 9, 2017, 12:48:20 AM
18.4933 Wednesday, August 9, 2017, 12:47:50 AM
23.57 Wednesday, August 9, 2017, 12:47:20 AM
23.31 Wednesday, August 9, 2017, 12:46:50 AM
23.4367 Wednesday, August 9, 2017, 12:46:20 AM
28.1233 Wednesday, August 9, 2017, 12:45:50 AM
21.5933 Wednesday, August 9, 2017, 12:45:20 AM

1 of 96