Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.246667 Monday, July 3, 2017, 12:59:56 AM
0.35 Monday, July 3, 2017, 12:59:26 AM
0.0233333 Monday, July 3, 2017, 12:58:56 AM
0.17 Monday, July 3, 2017, 12:58:26 AM
0.243333 Monday, July 3, 2017, 12:57:56 AM
0.6 Monday, July 3, 2017, 12:57:26 AM
0.26 Monday, July 3, 2017, 12:56:56 AM
0.35 Monday, July 3, 2017, 12:56:26 AM
0.196667 Monday, July 3, 2017, 12:55:56 AM
0 Monday, July 3, 2017, 12:55:25 AM
0.226667 Monday, July 3, 2017, 12:54:55 AM
0.34 Monday, July 3, 2017, 12:54:25 AM
0.256667 Monday, July 3, 2017, 12:53:55 AM
0.243333 Monday, July 3, 2017, 12:53:25 AM
0.13 Monday, July 3, 2017, 12:52:55 AM
0.323333 Monday, July 3, 2017, 12:52:25 AM
0.17 Monday, July 3, 2017, 12:51:55 AM
0.403333 Monday, July 3, 2017, 12:51:25 AM
0.58 Monday, July 3, 2017, 12:50:55 AM
0 Monday, July 3, 2017, 12:50:25 AM
0.206667 Monday, July 3, 2017, 12:49:55 AM
0.273333 Monday, July 3, 2017, 12:49:25 AM
0.28 Monday, July 3, 2017, 12:48:55 AM
0.143333 Monday, July 3, 2017, 12:48:25 AM
0.296667 Monday, July 3, 2017, 12:47:55 AM
0.163333 Monday, July 3, 2017, 12:47:25 AM
0.4 Monday, July 3, 2017, 12:46:55 AM
0.06 Monday, July 3, 2017, 12:46:25 AM
0.316667 Monday, July 3, 2017, 12:45:55 AM
0.723333 Monday, July 3, 2017, 12:45:25 AM

1 of 96