Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.29 Thursday, July 20, 2017, 12:59:56 AM
0.55 Thursday, July 20, 2017, 12:59:26 AM
0.696667 Thursday, July 20, 2017, 12:58:56 AM
0.0633333 Thursday, July 20, 2017, 12:58:26 AM
0.333333 Thursday, July 20, 2017, 12:57:56 AM
0.243333 Thursday, July 20, 2017, 12:57:26 AM
0.486667 Thursday, July 20, 2017, 12:56:56 AM
0.643333 Thursday, July 20, 2017, 12:56:26 AM
0 Thursday, July 20, 2017, 12:55:56 AM
0.61 Thursday, July 20, 2017, 12:55:26 AM
0.22 Thursday, July 20, 2017, 12:54:56 AM
0.116667 Thursday, July 20, 2017, 12:54:25 AM
0.26 Thursday, July 20, 2017, 12:53:55 AM
0.563333 Thursday, July 20, 2017, 12:53:27 AM
0.3 Thursday, July 20, 2017, 12:52:55 AM
0.286667 Thursday, July 20, 2017, 12:52:25 AM
0.323333 Thursday, July 20, 2017, 12:51:55 AM
0.223333 Thursday, July 20, 2017, 12:51:25 AM
0.466667 Thursday, July 20, 2017, 12:50:55 AM
0.143333 Thursday, July 20, 2017, 12:50:25 AM
0.603333 Thursday, July 20, 2017, 12:49:55 AM
0.613333 Thursday, July 20, 2017, 12:49:25 AM
0.893333 Thursday, July 20, 2017, 12:48:55 AM
1.28667 Thursday, July 20, 2017, 12:48:25 AM
0.35 Thursday, July 20, 2017, 12:47:55 AM
0.426667 Thursday, July 20, 2017, 12:47:25 AM
0.45 Thursday, July 20, 2017, 12:46:55 AM
0.213333 Thursday, July 20, 2017, 12:46:25 AM
0.46 Thursday, July 20, 2017, 12:45:55 AM
0.17 Thursday, July 20, 2017, 12:45:25 AM

1 of 96