Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.343333 Tuesday, July 18, 2017, 12:59:56 AM
0.406667 Tuesday, July 18, 2017, 12:59:26 AM
0.246667 Tuesday, July 18, 2017, 12:58:56 AM
0.206667 Tuesday, July 18, 2017, 12:58:26 AM
0.25 Tuesday, July 18, 2017, 12:57:56 AM
0.103333 Tuesday, July 18, 2017, 12:57:26 AM
0.03 Tuesday, July 18, 2017, 12:56:56 AM
0.126667 Tuesday, July 18, 2017, 12:56:26 AM
0.33 Tuesday, July 18, 2017, 12:55:56 AM
0.573333 Tuesday, July 18, 2017, 12:55:26 AM
0.453333 Tuesday, July 18, 2017, 12:54:56 AM
0.76 Tuesday, July 18, 2017, 12:54:26 AM
0.753333 Tuesday, July 18, 2017, 12:53:55 AM
0.496667 Tuesday, July 18, 2017, 12:53:25 AM
0 Tuesday, July 18, 2017, 12:52:56 AM
0.263333 Tuesday, July 18, 2017, 12:52:25 AM
0.273333 Tuesday, July 18, 2017, 12:51:55 AM
0.226667 Tuesday, July 18, 2017, 12:51:25 AM
0.426667 Tuesday, July 18, 2017, 12:50:56 AM
0.343333 Tuesday, July 18, 2017, 12:50:25 AM
0 Tuesday, July 18, 2017, 12:49:55 AM
0.32 Tuesday, July 18, 2017, 12:49:25 AM
0.616667 Tuesday, July 18, 2017, 12:48:55 AM
0.303333 Tuesday, July 18, 2017, 12:48:25 AM
0.13 Tuesday, July 18, 2017, 12:47:55 AM
0.203333 Tuesday, July 18, 2017, 12:47:25 AM
0.493333 Tuesday, July 18, 2017, 12:46:55 AM
0.76 Tuesday, July 18, 2017, 12:46:25 AM
0.34 Tuesday, July 18, 2017, 12:45:55 AM
0.323333 Tuesday, July 18, 2017, 12:45:25 AM

1 of 15