Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.566667 Sunday, July 2, 2017, 12:59:45 AM
0.146667 Sunday, July 2, 2017, 12:59:15 AM
0.18 Sunday, July 2, 2017, 12:58:45 AM
0.213333 Sunday, July 2, 2017, 12:58:15 AM
0.206667 Sunday, July 2, 2017, 12:57:45 AM
0.446667 Sunday, July 2, 2017, 12:57:15 AM
0 Sunday, July 2, 2017, 12:56:45 AM
0.0433333 Sunday, July 2, 2017, 12:56:15 AM
0.19 Sunday, July 2, 2017, 12:55:45 AM
0.136667 Sunday, July 2, 2017, 12:55:15 AM
0.32 Sunday, July 2, 2017, 12:54:45 AM
0 Sunday, July 2, 2017, 12:54:15 AM
0.463333 Sunday, July 2, 2017, 12:53:45 AM
0.22 Sunday, July 2, 2017, 12:53:15 AM
0 Sunday, July 2, 2017, 12:52:45 AM
0.04 Sunday, July 2, 2017, 12:52:14 AM
0.0633333 Sunday, July 2, 2017, 12:51:44 AM
0.253333 Sunday, July 2, 2017, 12:51:14 AM
0.173333 Sunday, July 2, 2017, 12:50:44 AM
0.563333 Sunday, July 2, 2017, 12:50:14 AM
0.89 Sunday, July 2, 2017, 12:49:44 AM
0.273333 Sunday, July 2, 2017, 12:49:14 AM
0 Sunday, July 2, 2017, 12:48:44 AM
0.306667 Sunday, July 2, 2017, 12:48:14 AM
0.0833333 Sunday, July 2, 2017, 12:47:44 AM
0.28 Sunday, July 2, 2017, 12:47:14 AM
0.49 Sunday, July 2, 2017, 12:46:44 AM
0 Sunday, July 2, 2017, 12:46:14 AM
0 Sunday, July 2, 2017, 12:45:44 AM
0 Sunday, July 2, 2017, 12:45:14 AM

1 of 94