Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.24 Sunday, June 4, 2017, 12:59:52 AM
0 Sunday, June 4, 2017, 12:59:22 AM
0.543333 Sunday, June 4, 2017, 12:58:52 AM
0.42 Sunday, June 4, 2017, 12:58:22 AM
0.04 Sunday, June 4, 2017, 12:57:52 AM
0.376667 Sunday, June 4, 2017, 12:57:22 AM
0.243333 Sunday, June 4, 2017, 12:56:52 AM
0.0333333 Sunday, June 4, 2017, 12:56:22 AM
0.143333 Sunday, June 4, 2017, 12:55:52 AM
0 Sunday, June 4, 2017, 12:55:22 AM
0.146667 Sunday, June 4, 2017, 12:54:52 AM
0.183333 Sunday, June 4, 2017, 12:54:22 AM
0.183333 Sunday, June 4, 2017, 12:53:52 AM
0.376667 Sunday, June 4, 2017, 12:53:22 AM
0.18 Sunday, June 4, 2017, 12:52:52 AM
0.593333 Sunday, June 4, 2017, 12:52:22 AM
0.36 Sunday, June 4, 2017, 12:51:52 AM
0.64 Sunday, June 4, 2017, 12:51:22 AM
0.226667 Sunday, June 4, 2017, 12:50:51 AM
0.473333 Sunday, June 4, 2017, 12:50:21 AM
0.35 Sunday, June 4, 2017, 12:49:51 AM
0.423333 Sunday, June 4, 2017, 12:49:21 AM
0.31 Sunday, June 4, 2017, 12:48:51 AM
0.146667 Sunday, June 4, 2017, 12:48:21 AM
0.233333 Sunday, June 4, 2017, 12:47:51 AM
0.05 Sunday, June 4, 2017, 12:47:21 AM
0 Sunday, June 4, 2017, 12:46:51 AM
0.423333 Sunday, June 4, 2017, 12:46:21 AM
0.64 Sunday, June 4, 2017, 12:45:51 AM
0 Sunday, June 4, 2017, 12:45:21 AM

1 of 96