Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.19 Saturday, June 3, 2017, 12:59:34 AM
0.31 Saturday, June 3, 2017, 12:59:04 AM
0 Saturday, June 3, 2017, 12:58:34 AM
0.126667 Saturday, June 3, 2017, 12:58:04 AM
0 Saturday, June 3, 2017, 12:57:34 AM
0.433333 Saturday, June 3, 2017, 12:57:04 AM
0.393333 Saturday, June 3, 2017, 12:56:33 AM
0.146667 Saturday, June 3, 2017, 12:56:03 AM
0.333333 Saturday, June 3, 2017, 12:55:33 AM
0.0366667 Saturday, June 3, 2017, 12:55:03 AM
0 Saturday, June 3, 2017, 12:54:33 AM
0.106667 Saturday, June 3, 2017, 12:54:03 AM
0.183333 Saturday, June 3, 2017, 12:53:33 AM
0.4 Saturday, June 3, 2017, 12:53:03 AM
0.08 Saturday, June 3, 2017, 12:52:33 AM
0.28 Saturday, June 3, 2017, 12:52:03 AM
0.16 Saturday, June 3, 2017, 12:51:33 AM
0.163333 Saturday, June 3, 2017, 12:51:03 AM
0.123333 Saturday, June 3, 2017, 12:50:33 AM
0.22 Saturday, June 3, 2017, 12:50:03 AM
0.123333 Saturday, June 3, 2017, 12:49:33 AM
0.353333 Saturday, June 3, 2017, 12:49:03 AM
0.193333 Saturday, June 3, 2017, 12:48:33 AM
0 Saturday, June 3, 2017, 12:48:03 AM
0.453333 Saturday, June 3, 2017, 12:47:33 AM
0.11 Saturday, June 3, 2017, 12:47:03 AM
0.353333 Saturday, June 3, 2017, 12:46:33 AM
0.156667 Saturday, June 3, 2017, 12:46:02 AM
0.473333 Saturday, June 3, 2017, 12:45:32 AM
0.11 Saturday, June 3, 2017, 12:45:02 AM

1 of 96