Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.196667 Tuesday, June 20, 2017, 12:59:48 AM
0.576667 Tuesday, June 20, 2017, 12:59:18 AM
0.253333 Tuesday, June 20, 2017, 12:58:48 AM
0.08 Tuesday, June 20, 2017, 12:58:18 AM
0.163333 Tuesday, June 20, 2017, 12:57:48 AM
0.266667 Tuesday, June 20, 2017, 12:57:18 AM
0.34 Tuesday, June 20, 2017, 12:56:48 AM
0.396667 Tuesday, June 20, 2017, 12:56:18 AM
0.606667 Tuesday, June 20, 2017, 12:55:48 AM
0.573333 Tuesday, June 20, 2017, 12:55:18 AM
0.346667 Tuesday, June 20, 2017, 12:54:48 AM
0.366667 Tuesday, June 20, 2017, 12:54:18 AM
0.64 Tuesday, June 20, 2017, 12:53:48 AM
0.39 Tuesday, June 20, 2017, 12:53:18 AM
0.54 Tuesday, June 20, 2017, 12:52:47 AM
0.586667 Tuesday, June 20, 2017, 12:52:17 AM
0.23 Tuesday, June 20, 2017, 12:51:47 AM
0.47 Tuesday, June 20, 2017, 12:51:17 AM
0.643333 Tuesday, June 20, 2017, 12:50:47 AM
0.44 Tuesday, June 20, 2017, 12:50:17 AM
0 Tuesday, June 20, 2017, 12:49:47 AM
0.386667 Tuesday, June 20, 2017, 12:49:17 AM
0.29 Tuesday, June 20, 2017, 12:48:47 AM
0.463333 Tuesday, June 20, 2017, 12:48:17 AM
0.223333 Tuesday, June 20, 2017, 12:47:48 AM
0.736667 Tuesday, June 20, 2017, 12:47:17 AM
0.46 Tuesday, June 20, 2017, 12:46:47 AM
0.143333 Tuesday, June 20, 2017, 12:46:17 AM
0.69 Tuesday, June 20, 2017, 12:45:47 AM
0.523333 Tuesday, June 20, 2017, 12:45:17 AM

1 of 96