Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.183333 Sunday, June 18, 2017, 12:59:49 AM
0.306667 Sunday, June 18, 2017, 12:59:19 AM
0.126667 Sunday, June 18, 2017, 12:58:49 AM
0.0233333 Sunday, June 18, 2017, 12:58:19 AM
0.59 Sunday, June 18, 2017, 12:57:49 AM
0.133333 Sunday, June 18, 2017, 12:57:19 AM
0.176667 Sunday, June 18, 2017, 12:56:48 AM
0 Sunday, June 18, 2017, 12:56:18 AM
0.276667 Sunday, June 18, 2017, 12:55:48 AM
0.136667 Sunday, June 18, 2017, 12:55:18 AM
0.51 Sunday, June 18, 2017, 12:54:48 AM
0.606667 Sunday, June 18, 2017, 12:54:18 AM
0.06 Sunday, June 18, 2017, 12:53:48 AM
0.19 Sunday, June 18, 2017, 12:53:18 AM
0.433333 Sunday, June 18, 2017, 12:52:48 AM
0.16 Sunday, June 18, 2017, 12:52:18 AM
0.0833333 Sunday, June 18, 2017, 12:51:48 AM
0.2 Sunday, June 18, 2017, 12:51:18 AM
0.346667 Sunday, June 18, 2017, 12:50:48 AM
0.19 Sunday, June 18, 2017, 12:50:18 AM
0.403333 Sunday, June 18, 2017, 12:49:48 AM
0.18 Sunday, June 18, 2017, 12:49:18 AM
0.14 Sunday, June 18, 2017, 12:48:48 AM
0.22 Sunday, June 18, 2017, 12:48:18 AM
0.09 Sunday, June 18, 2017, 12:47:48 AM
0.393333 Sunday, June 18, 2017, 12:47:18 AM
0.39 Sunday, June 18, 2017, 12:46:48 AM
0.81 Sunday, June 18, 2017, 12:46:17 AM
0.223333 Sunday, June 18, 2017, 12:45:47 AM
0.05 Sunday, June 18, 2017, 12:45:17 AM

1 of 79