Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.426667 Monday, June 12, 2017, 12:59:30 AM
0.33 Monday, June 12, 2017, 12:59:00 AM
0.88 Monday, June 12, 2017, 12:58:30 AM
0.676667 Monday, June 12, 2017, 12:58:00 AM
0.68 Monday, June 12, 2017, 12:57:30 AM
0.13 Monday, June 12, 2017, 12:57:00 AM
0.606667 Monday, June 12, 2017, 12:56:30 AM
0.513333 Monday, June 12, 2017, 12:56:00 AM
0.603333 Monday, June 12, 2017, 12:55:30 AM
0.7 Monday, June 12, 2017, 12:55:00 AM
0.326667 Monday, June 12, 2017, 12:54:30 AM
0.46 Monday, June 12, 2017, 12:54:00 AM
0.276667 Monday, June 12, 2017, 12:53:29 AM
0.32 Monday, June 12, 2017, 12:52:59 AM
0.366667 Monday, June 12, 2017, 12:52:29 AM
0.19 Monday, June 12, 2017, 12:51:59 AM
0.266667 Monday, June 12, 2017, 12:51:29 AM
0.213333 Monday, June 12, 2017, 12:50:59 AM
0.336667 Monday, June 12, 2017, 12:50:29 AM
0.45 Monday, June 12, 2017, 12:49:59 AM
0.26 Monday, June 12, 2017, 12:49:29 AM
0.213333 Monday, June 12, 2017, 12:48:59 AM
0.22 Monday, June 12, 2017, 12:48:29 AM
0.276667 Monday, June 12, 2017, 12:47:59 AM
0.93 Monday, June 12, 2017, 12:47:29 AM
0.41 Monday, June 12, 2017, 12:46:59 AM
0.28 Monday, June 12, 2017, 12:46:29 AM
0 Monday, June 12, 2017, 12:45:59 AM
0 Monday, June 12, 2017, 12:45:29 AM
0.06 Monday, June 12, 2017, 12:44:59 AM

1 of 83