Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.573333 Saturday, May 20, 2017, 12:59:41 AM
0 Saturday, May 20, 2017, 12:59:11 AM
0.113333 Saturday, May 20, 2017, 12:58:41 AM
0.336667 Saturday, May 20, 2017, 12:58:11 AM
0 Saturday, May 20, 2017, 12:57:40 AM
0 Saturday, May 20, 2017, 12:57:10 AM
0 Saturday, May 20, 2017, 12:56:40 AM
0.36 Saturday, May 20, 2017, 12:56:10 AM
0.183333 Saturday, May 20, 2017, 12:55:40 AM
0.236667 Saturday, May 20, 2017, 12:55:10 AM
0.366667 Saturday, May 20, 2017, 12:54:40 AM
0.496667 Saturday, May 20, 2017, 12:54:10 AM
0 Saturday, May 20, 2017, 12:53:40 AM
0.256667 Saturday, May 20, 2017, 12:53:10 AM
0 Saturday, May 20, 2017, 12:52:40 AM
0 Saturday, May 20, 2017, 12:52:10 AM
0.0933333 Saturday, May 20, 2017, 12:51:40 AM
0 Saturday, May 20, 2017, 12:51:10 AM
0.25 Saturday, May 20, 2017, 12:50:40 AM
0.156667 Saturday, May 20, 2017, 12:50:10 AM
0.616667 Saturday, May 20, 2017, 12:49:40 AM
0.196667 Saturday, May 20, 2017, 12:49:10 AM
0.226667 Saturday, May 20, 2017, 12:48:40 AM
0 Saturday, May 20, 2017, 12:48:10 AM
0 Saturday, May 20, 2017, 12:47:40 AM
0.113333 Saturday, May 20, 2017, 12:47:10 AM
0.253333 Saturday, May 20, 2017, 12:46:39 AM
0.11 Saturday, May 20, 2017, 12:46:09 AM
0.116667 Saturday, May 20, 2017, 12:45:39 AM
0 Saturday, May 20, 2017, 12:45:09 AM

1 of 96