Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.166667 Monday, April 3, 2017, 12:59:36 AM
0.12 Monday, April 3, 2017, 12:59:06 AM
0.653333 Monday, April 3, 2017, 12:58:36 AM
0.0966667 Monday, April 3, 2017, 12:58:06 AM
0.65 Monday, April 3, 2017, 12:57:36 AM
0.276667 Monday, April 3, 2017, 12:57:06 AM
0.336667 Monday, April 3, 2017, 12:56:36 AM
0.133333 Monday, April 3, 2017, 12:56:06 AM
0.343333 Monday, April 3, 2017, 12:55:36 AM
0.303333 Monday, April 3, 2017, 12:55:06 AM
0.156667 Monday, April 3, 2017, 12:54:36 AM
0.436667 Monday, April 3, 2017, 12:54:06 AM
0.246667 Monday, April 3, 2017, 12:53:36 AM
0 Monday, April 3, 2017, 12:53:05 AM
0.446667 Monday, April 3, 2017, 12:52:35 AM
0.443333 Monday, April 3, 2017, 12:52:05 AM
0.01 Monday, April 3, 2017, 12:51:35 AM
0.23 Monday, April 3, 2017, 12:51:05 AM
0.28 Monday, April 3, 2017, 12:50:35 AM
0.276667 Monday, April 3, 2017, 12:50:05 AM
0.0433333 Monday, April 3, 2017, 12:49:35 AM
0.0333333 Monday, April 3, 2017, 12:49:05 AM
0.283333 Monday, April 3, 2017, 12:48:35 AM
0.286667 Monday, April 3, 2017, 12:48:05 AM
0.163333 Monday, April 3, 2017, 12:47:35 AM
0 Monday, April 3, 2017, 12:47:05 AM
0.153333 Monday, April 3, 2017, 12:46:35 AM
0.526667 Monday, April 3, 2017, 12:46:05 AM
0.136667 Monday, April 3, 2017, 12:45:35 AM
0.41 Monday, April 3, 2017, 12:45:05 AM

1 of 96