Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.313333 Thursday, March 30, 2017, 12:59:48 AM
0.296667 Thursday, March 30, 2017, 12:59:18 AM
0.126667 Thursday, March 30, 2017, 12:58:48 AM
0.0566667 Thursday, March 30, 2017, 12:58:18 AM
0.116667 Thursday, March 30, 2017, 12:57:48 AM
0.393333 Thursday, March 30, 2017, 12:57:18 AM
0.11 Thursday, March 30, 2017, 12:56:48 AM
0.376667 Thursday, March 30, 2017, 12:56:18 AM
0.333333 Thursday, March 30, 2017, 12:55:48 AM
0.12 Thursday, March 30, 2017, 12:55:18 AM
0.456667 Thursday, March 30, 2017, 12:54:48 AM
0.05 Thursday, March 30, 2017, 12:54:18 AM
0 Thursday, March 30, 2017, 12:53:48 AM
0.23 Thursday, March 30, 2017, 12:53:18 AM
0.363333 Thursday, March 30, 2017, 12:52:48 AM
0.236667 Thursday, March 30, 2017, 12:52:18 AM
0.303333 Thursday, March 30, 2017, 12:51:47 AM
0.35 Thursday, March 30, 2017, 12:51:17 AM
0.36 Thursday, March 30, 2017, 12:50:47 AM
0.156667 Thursday, March 30, 2017, 12:50:17 AM
0.116667 Thursday, March 30, 2017, 12:49:47 AM
0.0933333 Thursday, March 30, 2017, 12:49:17 AM
0.466667 Thursday, March 30, 2017, 12:48:47 AM
0.226667 Thursday, March 30, 2017, 12:48:17 AM
0.0766667 Thursday, March 30, 2017, 12:47:47 AM
0.163333 Thursday, March 30, 2017, 12:47:17 AM
0 Thursday, March 30, 2017, 12:46:47 AM
0.206667 Thursday, March 30, 2017, 12:46:17 AM
0.39 Thursday, March 30, 2017, 12:45:47 AM
0.403333 Thursday, March 30, 2017, 12:45:17 AM

1 of 58