Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.183333 Monday, March 20, 2017, 11:59:57 PM
0.44 Monday, March 20, 2017, 11:59:27 PM
0.213333 Monday, March 20, 2017, 11:58:57 PM
0.446667 Monday, March 20, 2017, 11:58:27 PM
0.273333 Monday, March 20, 2017, 11:57:57 PM
0.336667 Monday, March 20, 2017, 11:57:27 PM
0.0633333 Monday, March 20, 2017, 11:56:57 PM
0.63 Monday, March 20, 2017, 11:56:27 PM
0.226667 Monday, March 20, 2017, 11:55:57 PM
0.316667 Monday, March 20, 2017, 11:55:27 PM
0.263333 Monday, March 20, 2017, 11:54:56 PM
0.246667 Monday, March 20, 2017, 11:54:27 PM
0.07 Monday, March 20, 2017, 11:53:56 PM
0.59 Monday, March 20, 2017, 11:53:26 PM
0.403333 Monday, March 20, 2017, 11:52:56 PM
0.34 Monday, March 20, 2017, 11:52:26 PM
0.406667 Monday, March 20, 2017, 11:51:56 PM
0.363333 Monday, March 20, 2017, 11:51:26 PM
0.27 Monday, March 20, 2017, 11:50:56 PM
0 Monday, March 20, 2017, 11:50:26 PM
0.183333 Monday, March 20, 2017, 11:49:56 PM
0 Monday, March 20, 2017, 11:49:26 PM
0.0933333 Monday, March 20, 2017, 11:48:56 PM
0.166667 Monday, March 20, 2017, 11:48:26 PM
0.446667 Monday, March 20, 2017, 11:47:56 PM
0.123333 Monday, March 20, 2017, 11:47:26 PM
0 Monday, March 20, 2017, 11:46:56 PM
0.45 Monday, March 20, 2017, 11:46:26 PM
0.536667 Monday, March 20, 2017, 11:45:56 PM
0.123333 Monday, March 20, 2017, 11:45:26 PM

1 of 57