Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
1.85667 Thursday, February 9, 2017, 11:59:41 PM
2.44000 Thursday, February 9, 2017, 11:59:11 PM
3.41333 Thursday, February 9, 2017, 11:58:41 PM
1.39667 Thursday, February 9, 2017, 11:58:11 PM
2.08333 Thursday, February 9, 2017, 11:57:41 PM
2.41333 Thursday, February 9, 2017, 11:57:11 PM
3.17333 Thursday, February 9, 2017, 11:56:41 PM
2.68333 Thursday, February 9, 2017, 11:56:11 PM
4.41333 Thursday, February 9, 2017, 11:55:41 PM
3.49667 Thursday, February 9, 2017, 11:55:11 PM
3.41667 Thursday, February 9, 2017, 11:54:41 PM
2.64333 Thursday, February 9, 2017, 11:54:11 PM
3.27667 Thursday, February 9, 2017, 11:53:41 PM
4.07667 Thursday, February 9, 2017, 11:53:11 PM
3.51000 Thursday, February 9, 2017, 11:52:41 PM
2.54333 Thursday, February 9, 2017, 11:52:11 PM
2.94000 Thursday, February 9, 2017, 11:51:40 PM
2.64667 Thursday, February 9, 2017, 11:51:10 PM
1.88000 Thursday, February 9, 2017, 11:50:40 PM
2.97000 Thursday, February 9, 2017, 11:50:10 PM
2.65667 Thursday, February 9, 2017, 11:49:40 PM
4.38333 Thursday, February 9, 2017, 11:49:10 PM
1.88667 Thursday, February 9, 2017, 11:48:40 PM
1.91333 Thursday, February 9, 2017, 11:48:10 PM
4.11000 Thursday, February 9, 2017, 11:47:40 PM
2.29000 Thursday, February 9, 2017, 11:47:10 PM
1.52000 Thursday, February 9, 2017, 11:46:40 PM
2.11333 Thursday, February 9, 2017, 11:46:10 PM
2.20000 Thursday, February 9, 2017, 11:45:40 PM
2.13000 Thursday, February 9, 2017, 11:45:10 PM

1 of 96