Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.296667 Sunday, October 8, 2017, 12:59:57 AM
0.173333 Sunday, October 8, 2017, 12:59:27 AM
0 Sunday, October 8, 2017, 12:58:57 AM
0 Sunday, October 8, 2017, 12:58:27 AM
0.243333 Sunday, October 8, 2017, 12:57:57 AM
0 Sunday, October 8, 2017, 12:57:27 AM
0 Sunday, October 8, 2017, 12:56:57 AM
0 Sunday, October 8, 2017, 12:56:27 AM
0.23 Sunday, October 8, 2017, 12:55:57 AM
0 Sunday, October 8, 2017, 12:55:27 AM
0 Sunday, October 8, 2017, 12:54:57 AM
0 Sunday, October 8, 2017, 12:54:27 AM
0.33 Sunday, October 8, 2017, 12:53:57 AM
0 Sunday, October 8, 2017, 12:53:27 AM
0 Sunday, October 8, 2017, 12:52:57 AM
0 Sunday, October 8, 2017, 12:52:27 AM
0.266667 Sunday, October 8, 2017, 12:51:57 AM
0 Sunday, October 8, 2017, 12:51:27 AM
0 Sunday, October 8, 2017, 12:50:57 AM
0 Sunday, October 8, 2017, 12:50:26 AM
0.24 Sunday, October 8, 2017, 12:49:56 AM
0.143333 Sunday, October 8, 2017, 12:49:26 AM
0 Sunday, October 8, 2017, 12:48:56 AM
0 Sunday, October 8, 2017, 12:48:26 AM
0.306667 Sunday, October 8, 2017, 12:47:56 AM
0 Sunday, October 8, 2017, 12:47:26 AM
0 Sunday, October 8, 2017, 12:46:56 AM
0 Sunday, October 8, 2017, 12:46:26 AM
0.233333 Sunday, October 8, 2017, 12:45:56 AM
0 Sunday, October 8, 2017, 12:45:26 AM

1 of 61