Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0.33 Monday, October 2, 2017, 7:50:33 PM
0 Monday, October 2, 2017, 7:50:04 PM
0.236667 Monday, October 2, 2017, 7:49:34 PM
0.103333 Monday, October 2, 2017, 7:49:04 PM
0.416667 Monday, October 2, 2017, 7:48:34 PM
0.463333 Monday, October 2, 2017, 7:48:03 PM
0.223333 Monday, October 2, 2017, 7:47:33 PM
0.223333 Monday, October 2, 2017, 7:47:03 PM
0.333333 Monday, October 2, 2017, 7:46:33 PM
0.233333 Monday, October 2, 2017, 7:46:03 PM
0.02 Monday, October 2, 2017, 7:45:33 PM
0 Monday, October 2, 2017, 7:45:03 PM
0.286667 Monday, October 2, 2017, 7:44:33 PM
0.213333 Monday, October 2, 2017, 7:44:03 PM
0.316667 Monday, October 2, 2017, 7:43:33 PM
0.166667 Monday, October 2, 2017, 7:43:03 PM
0.396667 Monday, October 2, 2017, 7:42:33 PM
0 Monday, October 2, 2017, 7:42:02 PM
0.253333 Monday, October 2, 2017, 7:41:33 PM
0.263333 Monday, October 2, 2017, 7:41:03 PM
0.403333 Monday, October 2, 2017, 7:40:33 PM
0.306667 Monday, October 2, 2017, 7:40:03 PM
0.113333 Monday, October 2, 2017, 7:39:33 PM
0.0733333 Monday, October 2, 2017, 7:39:03 PM
0.386667 Monday, October 2, 2017, 7:38:33 PM
0.153333 Monday, October 2, 2017, 7:38:03 PM
0.196667 Monday, October 2, 2017, 7:37:32 PM
0 Monday, October 2, 2017, 7:37:02 PM
0.196667 Monday, October 2, 2017, 7:36:32 PM
0 Monday, October 2, 2017, 7:36:02 PM

1 of 76