Dustbox 146

Dustbox 146 particulate sensor.

Airsft ToolManage
TagsPM2.5

Created at: Tue Jan 31 2017 12:05:43 GMT+0000 (Coordinated Universal Time)

Last reading: Mon Feb 19 2018 07:03:10 GMT+0000 (Coordinated Universal Time)

Total push: 728365

Particle count (%) Timestamp
0 Monday, October 2, 2017, 12:59:45 AM
0 Monday, October 2, 2017, 12:59:16 AM
0 Monday, October 2, 2017, 12:58:45 AM
0.39 Monday, October 2, 2017, 12:58:16 AM
0 Monday, October 2, 2017, 12:57:44 AM
0.146667 Monday, October 2, 2017, 12:57:16 AM
0.11 Monday, October 2, 2017, 12:56:46 AM
0.236667 Monday, October 2, 2017, 12:56:16 AM
0 Monday, October 2, 2017, 12:55:44 AM
0 Monday, October 2, 2017, 12:55:15 AM
0 Monday, October 2, 2017, 12:54:45 AM
0.22 Monday, October 2, 2017, 12:54:15 AM
0 Monday, October 2, 2017, 12:53:45 AM
0 Monday, October 2, 2017, 12:53:14 AM
0 Monday, October 2, 2017, 12:52:45 AM
0.35 Monday, October 2, 2017, 12:52:14 AM
0 Monday, October 2, 2017, 12:51:45 AM
0 Monday, October 2, 2017, 12:51:15 AM
0.11 Monday, October 2, 2017, 12:50:44 AM
0.39 Monday, October 2, 2017, 12:50:14 AM
0 Monday, October 2, 2017, 12:49:45 AM
0.09 Monday, October 2, 2017, 12:49:14 AM
0 Monday, October 2, 2017, 12:48:44 AM
0.29 Monday, October 2, 2017, 12:48:14 AM
0 Monday, October 2, 2017, 12:47:45 AM
0 Monday, October 2, 2017, 12:47:13 AM
0 Monday, October 2, 2017, 12:46:43 AM
0.326667 Monday, October 2, 2017, 12:46:13 AM
0 Monday, October 2, 2017, 12:45:43 AM
0 Monday, October 2, 2017, 12:45:14 AM

1 of 96